Residential Sales for the Month of May
 Lower Township, NJ

Middle Twp.    Cape May Area

   
 
List Price:  
Sold Price:
DOM:
High Low Average Median Total Price Listing Count
$899,000 $95,900 $283,400 $278,000 $6,518,200 23
$880,000 $95,000 $266,378 $249,900 $6,126,700
530 34 167 133 ~
          
Address City BR FB Lavs Asking Price Sold Price Closed D.O.M.
 6 Desoto Ave.  Villas  2  1  0  $119,900  $95,000  7/11/2008  82
 101 W Bates  VILLAS  2  1  0  $95,900  $105,000  7/19/2008  166
 523 E Tampa Avenue  Villas  2  1  0  $135,000  $132,500  7/31/2008  111
 131 Ohio Avenue  Villas  2  1  0  $145,900  $141,400  7/11/2008  45
 139 Oregon Avenue  Villas  3  1  1  $159,900  $159,900  7/30/2008  191
 115 Hollywood Ave.  Villas  2  1  0  $179,900  $174,000  7/12/2008  119
 19 Ellery Road  Villas  3  1  0  $199,900  $192,500  7/9/2008  54
 150 W Ridgewood  Villas  3  1  0  $229,900  $216,000  7/11/2008  34
 142 Breakwater Road  Erma  3  1  0  $234,900  $220,000  7/1/2008  117
 870 Towerview Rd  Erma  6  2  0  $249,000  $243,000  7/15/2008  262
 115 Elwood  Townbank  3  2  0  $278,000  $247,500  7/15/2008  133
 119 Elliott  North Cape May  3  2  0  $249,900  $249,900  7/26/2008  63
 4 Ibis Place  North Cape May  2  2  0  $287,000  $265,000  7/17/2008  169
 420 Baywyn Road  Cape May Beach  3  1  1  $297,500  $287,500  7/15/2008  86
 602 Hughes Avenue  North Cape May  4  2  0  $324,900  $287,500  7/25/2008  163
 806 Farmstead Avenue  Cold Spring  3  1  0  $299,900  $290,000  7/16/2008  95
 118 Millman Lane  Villas  3  2  0  $359,900  $300,000  7/25/2008  195
 118 Millman Lane  Villas        $359,900  $300,000  7/25/2008  530
 203 Lennox Ave  Fishing Creek  3  2  0  $349,000  $318,000  7/25/2008  64
 672 Route 9  Erma  3  1  0  $349,000  $322,000  7/29/2008  333
 620 Seashore Road  Erma  5  3  1  $329,000  $340,000  7/21/2008  269
 727 Shunpike Road  Erma  4  2  1  $385,000  $360,000  7/9/2008  138
 21 Taylor Lane  Cold Spring  5  3  0  $899,000  $880,000  7/11/2008  444

 

Residential Sales for the Month of May
Cape May, Cape May Point, West Cape May, NJ

Middle Twp.    Lower Twp.

   
 
List Price:  
Sold Price:
DOM:
High Low Average Median Total Price Listing Count
$2,291,000 $215,000 $815,860 $699,000 $12,237,900 15
$2,070,000 $205,000 $756,980 $675,000 $11,354,700
497 62 227 175 ~
         
Address City BR FB Lavs Asking Price Sold Price Closed D.O.M.
 501 Beach Avenue, Unit 103  Cape May  1  1  0  $215,000  $205,000  7/7/2008  142
 1340 D Pennsylvania Avenue  Cape May  2  1  0  $339,900  $325,000  7/25/2008  93
 125 Pearl  West Cape May  3  1  0  $499,000  $445,000  7/1/2008  379
 115 York Ave  West Cape May  4  3  0  $499,000  $460,000  7/1/2008  381
 115 York Avenue  West Cape May        $499,000  $460,000  7/11/2008  392
 1232 Washington Street  Cape May  4  2  0  $550,000  $535,000  7/11/2008  179
 1207 Lafayette Street  Cape May  3  1  0  $699,000  $630,000  7/24/2008  82
 227 Beach Avenue, #101  Cape May  2  2  0  $699,000  $675,000  7/18/2008  112
 1100 and 1108 Cake Street  Cape May  3  2  0  $799,000  $750,000  7/3/2008  62
 4 Rosemans Lane  Cape May  2  2  0  $875,000  $795,000  7/31/2008  497
 1037 Maryland Avenue  Cape May  4  3  0  $829,000  $825,000  7/14/2008  131
 320 Alexander Avenue  Cape May Point  4  3  0  $1,050,000  $969,700  7/21/2008  323
 927 Beach Ave., Unit 5 (Veranda)  Cape May  2  2  0  $995,000  $980,000  7/31/2008  375
 207 Harvard Avenue  Cape May Point  4  2  1  $1,399,000  $1,230,000  7/8/2008  175
 1409 New Jersey Avenue  Cape May  6  4  1  $2,291,000  $2,070,000  7/17/2008  84

 

Residential Sales for the Month of May
Middle Township, NJ

Lower Twp.    Cape May Area

   
 
List Price:  
Sold Price:
DOM:
High Low Average Median Total Price Listing Count
$859,900 $122,500 $356,306 $299,900 $7,126,127 20
$859,900 $100,000 $328,630 $265,400 $6,572,600
706 66 211 135 ~
         
Address City BR FB Lavs Asking Price Sold Price Closrf D.O.M.
 D37 Elm, Hideaway Beach  Cape May Court House  3  1  0  $125,000  $100,000  7/17/2008  706
 72 Bob White Lane
@ Bay Cove Condo Assoc.
 Cape May Court House  2  1  0  $122,500  $110,000  7/11/2008  94
 909A Stone Harbor Blvd.  Cape May Court House  2  1  0  $199,900  $125,000  7/30/2008  147
 19 S 5th Street  Del Haven  3  1  0  $179,900  $170,900  7/1/2008  210
 5 N Boyd Street  Cape May Court House  3  2  0  $204,900  $180,000  7/31/2008  135
 26 S 6th Street  Del Haven  3  2  0  $225,000  $185,000  7/25/2008  209
 16 S 8th St.  DelHaven  4  2  0  $220,000  $213,500  7/25/2008  135
 6 Linden Lane  Rio Grande        $299,900  $235,000  7/15/2008  66
 6 Linden Lane  Rio Grande  4  1  0  $299,900  $235,000  7/15/2008  66
 118 N ROUTE 47  Cape May Court House  3  2  0  $269,000  $250,000  7/25/2008  181
 14 W Shellbay Avenue  Cape May Court House  3  2  0  $284,900  $280,800  7/30/2008  128
 32 Crest Rd.  Cape May Court House  3  2  1  $329,900  $315,000  7/16/2008  79
 110 Springdale Court  Swainton  3  2  1  $339,000  $325,000  7/11/2008  319
 127 E Woodland Ave.  Cape May Courthouse  3  2  1  $377,000  $370,000  7/30/2008  360
 9 Sand Castle Drive  Cape May Court House  4  2  1  $409,900  $375,000  7/17/2008  358
 25 Lord Lane  Swainton  4  3  0  $415,000  $390,000  7/25/2008  496
 16 Country Acres Drive  Cape May Court House  4  3  0  $552,500  $552,500  7/24/2008  77
 40 Egret Trail  Cape May Courthouse  4  3  1  $637,027  $585,000  7/24/2008  78
 346 Rt. 47 South  Green Creek  3  2  1  $775,000  $715,000  7/10/2008  317
 36 Egret Trail  Cape May Court House  5  5  1  $859,900  $859,900  7/17/2008  71

Site Last Revised: 08/04/08


A Real Estate Company

Real Estate Sales & Rentals for: Diamond Beach, Cape May,  West Cape May, North Cape May, Cape May Point,  Cape May Beach, Townbank, Villas, Cold Spring, Fishing Creek, Erma, and the greater Lower Township area.

Revised: 08/04/08.Copyright© 2004 STICKS & DIRTinc All rights reserved.
Web Site by: Cape Graphics Comments to: Bill@CapeGraphics.com